Skip to main content

Data for the Month ending March 2024

Sr. No Received From Pending at the last month Received Total Pending Pending Complaints more than 3 months Average resolution time in days
1 Directly from Investors 0 0 0 0 0
2 SEBI (SCORES) 0 0 0 0 0
3 Other Sources (If any) 0 0 0 0 0
Grand Total 0 0 0 0 0

Trend of Monthly Disposal of Complaints

Sr. No Month Carried Forward from Previous Month Received Resolved Pending
1 April, 2023 0 0 0 0
2 May, 2023 0 0 0 0
3 June, 2023 0 0 0 0
4 July, 2023 0 0 0 0
5 August, 2023 0 0 0 0
6 September, 2023 0 0 0 0
7 October, 2023 0 0 0 0
8 November, 2023 0 0 0 0
9 December, 2023 0 0 0 0
10 January, 2024 0 0 0 0
11 February, 2024 0 0 0 0
12 March, 2024 0 0 0 0

Trend of Annual Disposal of Complaints

Sr. No Year Carried Forward from Previous Year Received Resolved Pending
1 2020-21 0 0 0 0
2 2021-22 0 0 0 0
3 2022-23 0 0 0 0
4 2023-24 0 0 0 0