| Sr. No | Received From | Pending at the last month | Received | Total Pending | Pending Complaints more than 3 months | Average resolution time in days |
|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 |
Data for the Month ending September 2025
Trend of Monthly Disposal of Complaints
| Sr. No | Month | Carried Forward from Previous Month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | November, 2024 | 0 | 0 | 0 | 0 |
| 2 | December, 2024 | 0 | 0 | 0 | 0 |
| 3 | January, 2025 | 0 | 0 | 0 | 0 |
| 4 | February, 2025 | 0 | 0 | 0 | 0 |
| 5 | March, 2025 | 0 | 0 | 0 | 0 |
| 6 | April, 2025 | 0 | 0 | 0 | 0 |
| 7 | May, 2025 | 0 | 0 | 0 | 0 |
| 8 | June, 2025 | 0 | 0 | 0 | 0 |
| 9 | July, 2025 | 0 | 0 | 0 | 0 |
| 10 | August, 2025 | 0 | 0 | 0 | 0 |
| 11 | September, 2025 | 0 | 0 | 0 | 0 |
| 12 | October, 2025 | 0 | 0 | 0 | 0 |
Trend of Annual Disposal of Complaints
| Sr. No | Year | Carried Forward from Previous Year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2020-21 | 0 | 0 | 0 | 0 |
| 2 | 2021-22 | 0 | 0 | 0 | 0 |
| 3 | 2022-23 | 0 | 0 | 0 | 0 |
| 4 | 2023-24 | 0 | 0 | 0 | 0 |
| 4 | 2024-25 | 0 | 0 | 0 | 0 |
| 5 | 2025-26 | 0 | 0 | 0 | 0 |